Carrey, Will Smith Lead Weak Weekend B-O List
THE weekend before Christmas saw slow business in US cinemas, with 'Yes Man', 'Seven Pounds' and 'Tale of Despereaux' forming the Top 3 with weak takings.
This situation is being blamed on inclement weather in America, including severe snowstorms in the Northeast, Midwest and Northwest for as much as 20 percent of their box office woes.
However, the holdovers seemed to hold nearly as well as previous years. Here are the (Dec 19-21) figures, according to
Rank, movie, (previous rank), weekend taking, (cumulative gross), week on chart:
1 Yes Man - US$18,160,000 (total US$18,160,000) 1
2 Seven Pounds - US$16,000,000 (US$16,000,000) 1
3 Tale of Despereaux - US$10,507,000 ($10,507,000) 1
4 Day the Earth Stood Still (1) - $10,150,000 (US$48,627,000) 2
5 Four Christmases - US$7,745,000 (US$100,154,000) 4
6 Twilight (3) - US$5,227,000 (US$158,461,000) 5
7 Bolt (4) - US$4,256,000 (US$95,009,000) 5
8 Slumdog Millionaire (11) - US$3,150,000 (US$12,134,000) 6
9 Australia (5) - US$2,325,000 (US$41,947,000) 4
10 Quantum Of Solace (6) - US$2,150,000 (US$161,300,000) 6
Labels: 'Yes Man', "Seven Pounds", Dec 19-21, weekend gross
0 Comments:
Post a Comment
<< Home