Wednesday, September 17, 2008

2008's Top 10 Box-Office Movies in the US

THE box-office summer of 2008 is over and let's take a look at how the blockbusters fared in the US up to Sept 15.
The figures, courtesy of Boxofficemojo.com, are in US Dollars.

No; Title Total Gross (Opening Take)

  1. The Dark Knight $518,070,111 ($158,411,483)
  2. Iron Man $318,140,292 ($98,618,668)
  3. Indiana Jones 4 $316,501,166 ($100,137,835)
  4. Hancock $227,946,274 ($62,603,879)
  5. WALL-E $220,090,317 ($63,087,526)
  6. Kung Fu Panda $214,653,326 ($60,239,130)
  7. Dr Seuss' Horton... $154,529,439 ($45,012,998)
  8. Sex and the City $152,639,298 ($57,038,404)
  9. Prince Caspian $141,621,490 ($55,034,805)
  10. Mamma Mia! $139,560,605 ($27,751,240)

0 Comments:

Post a Comment

<< Home